Ausstellungen 2011
Weihnachtsausstellung, 10.12.2011 – Richterin Rüden: L. Strudwick (GB), Richter Hündinnen: K. Whyte (GB)
Name | Klasse | Resultat |
Twilight Star's Touch Of Class | JK | SG |
Rudskogs November Rain | JK | V |
Acestar Bombardier | JK | SG |
Sweet Macchito Z Grodu Hrabiego Malmesbury | ZK | V3 |
Twilight Star's Quicksilver Clouds | OK | V4 |
Twilight Star's Midsummernight's Dream | OK | SG |
Huntlovers Readymade Of Chocolate | OK | SG |
Twilight Star's It Had To Be You | VK | V2, RCAC |
Twilight Star's Ice Cream | VK | V3 |
Twilight Star's The Show Must Go On | JK | SG |
Twilight Star's Something Special | ZK | SG |
Twilight Star's Que Sera Sera | OK | V |
Twilight Star's Q-Tip | OK | V |
Twilight Star's Reach For The Stars | OK | SG |
Twilight Star's Nothing Compares 2 U | ChK | V4 |
Wichita Xclusive | VK | V |
Avenches, 25.9.2011 – Richterin: L. Hägglund (SE)
Name | Klasse | Resultat |
Rudskogs November Rain | JK | V3 |
Acestar Bombardier | JK | V |
Twilight Star's Tales Of Glory | JK | V |
Twilight Star's Touch Of Class | JK | G |
Sweet Macchito Z Grodu Hrabiego Malmesbury | ZK | V3 |
Twilight Star's Midsummernight's Dream | OK | V4 |
Twilight Star's Naughty Chocolate Dream | OK | V |
Toffedreams Hell's Bells | OK | V |
Huntlovers Readymade Of Chocolate | OK | V |
Twilight Star's It Had To Be You | GK | V2, RCAC |
Twilight Star's The Show Must Go On | JK | V |
Twilight Star's Nothing Compares 2 U | ChK | V3 |
Winnenden, 17.9.2011 – Richter: F. Flügel(CH)
Name | Klasse | Resultat |
Twilight Star's The Show Must Go On | JK | V3 |
Twilight Star's Qualcosa Da XanXenia | OK | V4 |
Twilight Star's Nothing Compares 2 U | CHK | V2, RCAC |
Lich, 3.9.2011 – Richterin: M. Ward (GB)
Name | Klasse | Resultat |
Twilight Star's The Show Must Go On | JK | V2, RCAC |
Twilight Star's Kiss of Fame N' Fortune | GHK | V1, CAC |
Twilight Star's Nothing Compares 2 U | CHK | V2, RCAC |
Innsbruck, 15.8.2011 – Richter: P. Iversen (N)
Name | Klasse | Resultat |
Rudskogs November Rain | JK | V1, JCAC, Jugendsieger |
Twilight Star's The Show Must Go | JK | V |
Twilight Star's Quest For The Best | OK | V2, RCAC |
Twilight Star's Nothing Compares 2 U | CHK | V2, RCAC |
Innsbruck, 14.8.2011 – Richterin: L. Hägglund (S)
Name | Klasse | Resultat |
Rudskogs November Rain | JK | V2, RCAC |
Twilight Star's The Show Must Go On | JK | V4 |
Twilight Star's Quest For The Best | OK | V1, CAC |
Twilight Star's Nothing Compares | ChK | V2, RCAC |
Aarau, 26.6.2011 – Richterin: V. Banbery (CH)
Name | Klasse | Resultat |
Rudskogs November Rain | JüK | VV2 |
Acestar Bombardier | JK | SG |
Toffedreams Cheap Monday | OK | V3 |
Huntlovers Readymade Of Chocolate | OK | SG |
Twilight Star's Like A Cup Of Coffee | Ok | SG |
Twilight Star's It Had To Be You | VK | V1, VCAC, Best Veteran |
Twilight Star's The Show Must Go On | JüK | VV3 |
Twilight Star's Something Special | JK | V4 |
Twilight Star's Que Sera Sera | OK | V1, CAC |
Twilight Star's Nothing Compares 2 U | ChK | V2, RCAC |
Burgdorf, 29.5.2011 – Richter Rüden: R. Fagerström (N) – Richter Hündinnen: M. Scott (GB)
Name | Klasse | Resultat |
Twilight Star's Twist N' Shout | JüK | VV2 |
Rudskogs November Rain | JüK | VV3 |
Acestar Bombardier | JüK | Vsp |
Sweet Macchito Z Grodu Hrabiego Malmesbury | JK | V |
Twilight Star's Question Mark | ZK | V2, RCAC |
Twilight Star's Naughty Chocolate Dream | OK | V |
Toffedreams Cheap Monday | OK | V2, RCAC |
Huntlovers Readymade of Chocolate | OK | V |
Twilight Star's It Had To Be You | VK | V1, VCAC |
Twilight Star's The Show Must Go On | JüK | VV4 |
Twilight Star's Something Special | JK | V |
Twilight Star's She's The One | JK | V |
Twilight Star's Q-Tip | ZK | V2, RCAC |
Twilight Star's Kiss of Fame'N Fortune | GHK | V2, RCAC |
Twilight Star's Nothing Compares 2 U | ChK | V3 |
St. Gallen, 15.5.2011 – Richterin: Y. Larsson (S)
Name | Klasse | Resultat |
Acestar Bombardier | JüK | VV1 |
Twilight Star's Touch Of Class | JüK | Vsp2 |
Sweet Macchito Z Grodu Hrabiego Malmesbury | JK | V2, RJCAC |
Twilight Star's Quicksilver Clouds | ZK | V3 |
Twilight Star's Lord of The Rings | OK | V |
Toffedreams Cheap Monday | OK | V |
Twilight Star's It Had To Be You | GHK | V4 |
Twilight Star's The Show Must Go On | JüK | Vsp2 |
Twilight Star's Que Sera Sera | ZK | V1, CAC, RCACIB |
Twilight Star's Q-Tip | ZK | V2, RCAC |
Twilight Star's Kiss of Fame N' Fortune | GHK | V2, RCAC |
St. Gallen, 14.5.2011 – Richter: R. Sauge (N)
Name | Klasse | Resultat |
Sweet Macchiato Z Grodu Hrabiego Malmesbury | JK | V2, RCAC |
Toffedreams Cheap Monday | OK | V3 |
Twilight Star's It Had To Be You | GHK | SG4 |
Twilight Star's Ice Cream | VK | V1, VCAC, Best Veteran Of Breae |
Twilight Star's The Show Must Go On | JüK | Vsp2 |
Twilight Star's Something Special | JK | SG4 |
Twilight Star's Que Sera Sera | ZK | V1, CAC, CACIB |
Twilight Star's Kiss of Fame N'Fortune | GHK | SG2 |
Twilight Star's Nothing Compares 2 U | ChK | V2, RCAC |
Montricher, 1.5.2011 – Richterin: Y.Jaussi (CH)
Name | Klasse | Resultat |
Twilight Star's Tales of Glory | JüK | VV1, Best Youngster In Show |
Twilight Star's It Had To Be You | VK | V1, CAC, BOS, Best Veteran In Show |
Twilight Star's The Show Must Go On | JüK | Vsp2 |
Twilight Star's Que Sera Sera | ZK | V1, CAC |
Twilight Star's Quantum of Heaven | ZK | V3 |
Fribourg, 19.2.2011 – Richter: P. Stanton (SE)
Name | Klasse | Resultat |
Acestar Bombardier | Puppy | VV1 |
Sweet Macchito Z Grodu Hrabiego Malmesbury | JK | V1, CAC, Jugendsieger |
Twilight Star's Question Of Honor | ZK | SG2 |
Twilight Star's Midsummernights Dream | OK | SG |
Toffedreams Cheap Monday | OK | SG |
Huntlovers Readymade Of Chocolate | OK | SG |
Twilight Star's It Had To Be You | GHK | V1, CAC, CACIB, BOB |
Twilight Star's Part Of My Life | OK | V2, RCAC |
Twilight Star's Ice Cream | VK | V2, RCAC |
Twilight Star's The Show Must Go | Puppy | VV1, Best Puppy of Breed, Res Best Puppy In Show |
Twilight Star's Something Special | JK | V1, JCAC |
Twilight Star's Que Sera Sera | ZK | SG4 |
Herrenberg, 29.1.2011 – Richterin: H. Warendorf (NL)
Name | Klasse | Resultat |
Twilight Star's It Had To Be You | VK | V1, VCAC |
Twilight Star's Part of My Life | OK | V2, RCAC |
Twilight Star's Kiss of Fame N'Fortune | ChK | V2, RCAC |
Twilight Star's It Had To Be You | VK | V1, VCAC |
Milano, 23.1.11 – Richter: P.Buratti (I)
Name | Klasse | Resultat |
Twilight Star's It Had To Be You | GHK | V1 |
Twilight Star's Part of My Life | OK | V2, RCAC |
Italienische Retriever Club Show, 22.1.2011 – Richter: R. Sauge (N)
Name | Klasse | Resultat |
Twilight Star's It Had To Be You | GHK | SG1 |
Twilight Star's Part of My Life | OK | V3 |
Nürnberg, 15.1.2011 – Richter: W. Peper (D)
Name | Klasse | Resultat |
Twilight Star's Qualcosa Da XanXenia | ZK | V1, CAC |
Twilight Star's Kiss of Fame N'Fortune | ChK | V1, CAC |
Twilight Star's Over The Rainbow | OK | V3 |
Wichita Xclusive | VK | V1, VCAC, Best Veteran Of Breed |